CNC Machined Milling Forging/Block Copper Brass Parts Europe Industry Precise CNC Milling Copper CNC Machining Milling
Package size per unit product 42.00cm * 36.00cm * 28.00cm Gross weight per unit product 6.000kg Item:CNC machined millin
Basic Info
Model NO. | QIAT-1982 |
Certification | ISO9001 |
Standard | DIN, GB |
Customized | Customized |
Material | Metal |
Application | Metal Processing Machinery Parts |
Process | CNC Machining/CNC Turning/CNC Milling/CNC Lathe |
Surface Treatment | Cleaning/Anodizing/Powder Coating/Sand Blasting |
Tolerance | 0.01-0.05mm |
Drawing Format | 2D/(Pdf/CAD)3D(Iges/Step) |
Color | Customized |
Lead Time | 3-7 Days for Samples and 30 Days for Mass Order |
Transport Package | Poly Bag+Foam+Paper Carton+Wooden Pallet |
Specification | Customized |
Trademark | NO |
Origin | China Mainland |
HS Code | 7610900000 |
Production Capacity | 50000 Pieces/Month |
Packaging & Delivery
Package size per unit product 42.00cm * 36.00cm * 28.00cm Gross weight per unit product 6.000kgProduct Description
Item:CNC machined milling forging/block copper brass parts Europe industry precise CNC milling copper milling parts1. High degree of automation and high production efficiency;2. Strong adaptability to CNC machining objects. When changing the processing object, in addition to replacing and solving the blank clamping mode, it only needs to be reprogrammed;3. High machining precision and stable quality. The machining dimensional accuracy is between 0.005 ~ 0.01 mm, which is not affected by the complexity of parts;Parameter :Item | CNC machined milling forging/block copper brass parts Europe industry precise CNC milling copper milling parts |
Weight | Customized |
Dimension | Customized |
Material | Aluminum alloy(6063 T5,6061,5052,7075,1060...),Stainless steel(316L,304,303...),Copper,Brass,Bronze,Carbon steel,PET,POM,Nylon... |
Machined Technology | 3,4,5 Axis CNC Machining,CNC Milling,CNC Turning,Laser Cutting,Die Casting,Cold forging,Aluminum Extrusion,Sheet Metal Fabrication,Stamping,Welding,Friction Stir Welding,Assembling. |
Surface Treatment | Anodizing,Painting,Powder Coating,electrophoresis,Passivation,Sand Blasting,Plating,Blackening,Polishing... |
Tolerance | ±0.01MM |
Application | Electronic products body ,Telecom Chasis,Cover,aerospace structure parts,heat sink,aluminum cooling plate,gear&shaft,bearing,high speed feed through,other OEM/ODM customized machining parts,screw,nut,bolt,stud,other fastener and fitting parts |
Our advantage:1. Experienced engineering team;2. Full process QC inspection, complete quality system before, during and after processing;3. Efficient and rapid response, benign interaction between business and production, and accurately grasp customer requirements;
Send to us